Accommodation rates
LOW SEASON | HIGH SEASON | ||
---|---|---|---|
Year 2024 | 07/06 –03/07 23/08 –08/09 |
04/07 –22/08 | |
6,90€ | 10,20€ | ||
3 – 10 years old | 4,50€ | 6,00€ | |
14,00€ | 22,10€ | ||
14,00€ | 22,10€ | ||
13,40€ | 21,20€ | ||
4,60€ | 6,80€ | ||
8,30€ | 12,30€ | ||
5,50€ | 7,80€ | ||
5,70€ | 9,80€ | ||
220V(5amp) | 6,60€ | 6,60€ | |
8,30€ | —- | ||
1,50€ | 1,50€ | ||
Visitor | 7,00€ | 10,00€ | |
minimum plot price | —- | 42,50€ |
Wifi rates
Period | Price |
---|---|
1 dia | 5€ |
2 day | 8€ |
7 days | 15€ |
14 days | 20€ |
30 days | 25€ |
*VAT INCLUDED
*TOURIST RATE NOT INCLUDED